Alpari Review
| Company: | Alpari |
|---|---|
| Rating: | ![]() |
| Minimum deposit: | $ Warning: number_format() expects parameter 2 to be long, string given in /home/forexcab/public_html/modules/brokers/tpl/brokerDetailTPL.php on line 31 |
| Minimum lot size: | Warning: number_format() expects parameter 2 to be long, string given in /home/forexcab/public_html/modules/brokers/tpl/brokerDetailTPL.php on line 32 units |
| Maximum leverage: | 1:100 |
| Average spreads: | 2-4 pips |
| Comission: | No |
| Currency pairs: | 31 |
| Regulation: | FSA |
| Country: | United Kingdom |
| Founded: | 2004 |
| Payment: | Bank wire, Credit card |
Alpari description
Alpari (UK) Limited was established in 2004. It is registered in the United Kingdom with head office in the City of London. The company is authorised and regulated by the Financial Services Authority (FSA Register number 448002). Our “sister” company, Alpari (US) LLC, is in the process of applying for National Futures Association (NFA) license, and we expect to have this operating in New York in 2007.
We have a very professional team that is committed to providing our customers with high quality services. We are not conservative and always try to implement new ideas and technologies. Our customers’ feedback is our inspiration for improvement.

