Forex Club Review
| Company: | Forex Club |
|---|---|
| Rating: | ![]() |
| Minimum deposit: | $10 |
| Minimum lot size: | 1,000 units |
| Maximum leverage: | 1:100 |
| Average spreads: | 3-5 pips |
| Comission: | No |
| Currency pairs: | 19 |
| Regulation: | NFA, CFTC |
| Country: | USA |
| Founded: | 2005 |
| Payment: | Bank wire, Credit card, Check, Paypal |
Forex Club description
Forex Club Financial Company, Inc. is a US Forex brokerage company. It is a registered Futures Commission Merchant (FCM) with the Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA). The company has an office in the New York, USA. Its address, phone numbers and emails are clearly mentioned on their website. The name of the company’s president (Michael Felice) is also clearly mentioned.

