IFX Markets Review
| Company: | IFX Markets |
|---|---|
| Rating: | ![]() |
| Minimum deposit: | $500 |
| Minimum lot size: | 10,000 units |
| Maximum leverage: | 1:100 |
| Average spreads: | 2-3 pips |
| Comission: | $0.625 par 10000 lot traded |
| Currency pairs: | 27 |
| Regulation: | NFA, CFTC, FSA |
| Country: | United Kingdom |
| Founded: | 1995 |
| Payment: | Bank wire |
IFX Markets description
IFX Markets was founded in August 1995 as a primary market maker in spot and forward foreign exchange.
The company now makes competitive prices in over 100 currency pairs, 24 hours a day, from the Wellington, New Zealand opening on Sunday evening London time until the New York close the following Friday.

