MB Trading Review
| Company: | MB Trading |
|---|---|
| Rating: | ![]() |
| Minimum deposit: | $400 |
| Minimum lot size: | 10,000 units |
| Maximum leverage: | 1:100 |
| Average spreads: | 1-2 pips |
| Comission: | Yes |
| Currency pairs: | |
| Regulation: | CFTC, NFA, FCM |
| Country: | USA |
| Founded: | 2002 |
| Payment: | Bank wire, Check |
MB Trading description
MB Trading is a direct access brokerage firm that develops and markets sophisticated yet simple direct access trading technology to online investors. Accepted in the industry as the future of online brokerage, Direct Access Technology allows investors to bypass the middleman and trade directly to the NASDAQ, NYSE and AMEX markets.

