Realtime Forex Review
| Company: | Realtime Forex |
|---|---|
| Rating: | ![]() |
| Minimum deposit: | $3,600 |
| Minimum lot size: | 10,000 units |
| Maximum leverage: | 1:50 |
| Average spreads: | 3-4 pips |
| Comission: | No |
| Currency pairs: | 33 |
| Regulation: | SFFD |
| Country: | Switzerland |
| Founded: | 2000 |
| Payment: | Bank wire |
Realtime Forex description
Realtime Forex SA was established in January 2000 as
Switzerland's first online market maker for foreign exchange.
Located in Geneva, Switzerland, the company provides
24-hour online trading facilities to investors with foreign exchange
trading experience

