Saxo Bank Review
| Company: | Saxo Bank |
|---|---|
| Rating: | ![]() |
| Minimum deposit: | $2,000 |
| Minimum lot size: | 100,000 units |
| Maximum leverage: | 1:100 |
| Average spreads: | 3-4 pips |
| Comission: | No |
| Currency pairs: | 16 |
| Regulation: | DFSA |
| Country: | Denmark |
| Founded: | 1992 |
| Payment: | Bank wire |
Saxo Bank description
Thousands of online traders look to Saxo Bank for online trading of Foreign Exchange (FX), Stocks, Stocks on Margin (CFDs), Futures and fixed income products. As a fully licensed and regulated European bank, Saxo Bank is a world leader in multi-product online trading and we support a truly global client base of retail clients, corporations and financial institutions.

