Web based Forex Brokers
| Logo | Name | Min. deposit | Max. leverage | Regulation | Rating | Review |
|---|---|---|---|---|---|---|
![]() | ACM | $2,000 | 1:100 | SFDF | ![]() | Read ACM review |
![]() | Delta Stock | $100 | 1:200 | SICF | ![]() | Read Delta Stock review |
![]() | Dukascopy | $50,000 | 1:100 | ARIF, FFA | ![]() | Read Dukascopy review |
![]() | Easy Forex | $100 | 1: | AFSL | ![]() | Read Easy Forex review |
![]() | EFX Group | $400 | 1:100 | NFA, CFTC | ![]() | Read EFX Group review |
![]() | Finexo | $100 | 1:100 | BaFin | ![]() | Read Finexo review |
![]() | Forex.com | $250 | 1:200 | NFA, CFTC | ![]() | Read Forex.com review |
![]() | GCI Financial | $500 | 1:200 | - | ![]() | Read GCI Financial review |
![]() | GFT | $250 | 1:400 | NFA, CFTC, SEC, FSA, ASIC | ![]() | Read GFT review |
![]() | iForex | $100 | 1:400 | - | ![]() | Read iForex review |
![]() | IG Markets | $200 | 1:700 | FSA | ![]() | Read IG Markets review |
![]() | Oanda | $1 | 1:50 | NFA, CFTC | ![]() | Read Oanda review |
Web based Forex Brokers categories:













